Related changes
From Oberon_wiki
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 February 2026
|
|
22:56 | Boris Da Ax 17 changes history +417 [Administrator (17×)] | |||
|
|
22:56 (cur | last) +1 Administrator talk contribs | ||||
|
|
22:52 (cur | last) +416 Administrator talk contribs | ||||
|
|
22:45 (cur | last) +1 Administrator talk contribs | ||||
|
|
22:44 (cur | last) +32 Administrator talk contribs | ||||
|
|
17:48 (cur | last) +4 Administrator talk contribs | ||||
|
|
17:48 (cur | last) −4 Administrator talk contribs (→Known 'Boris Da Ax' Title Holders) | ||||
|
|
17:47 (cur | last) +7 Administrator talk contribs | ||||
|
|
17:47 (cur | last) +30 Administrator talk contribs | ||||
|
|
17:46 (cur | last) +24 Administrator talk contribs | ||||
|
|
17:45 (cur | last) 0 Administrator talk contribs | ||||
|
|
17:44 (cur | last) +103 Administrator talk contribs | ||||
|
|
17:43 (cur | last) +2 Administrator talk contribs | ||||
|
|
17:42 (cur | last) +36 Administrator talk contribs | ||||
|
|
17:39 (cur | last) +296 Administrator talk contribs | ||||
|
|
10:18 (cur | last) −582 Administrator talk contribs | ||||
|
|
10:04 (cur | last) +1 Administrator talk contribs | ||||
|
|
10:00 (cur | last) +50 Administrator talk contribs | ||||
|
|
N 17:49 | Hannibal Skumlicca 8 changes history +530 [Administrator (8×)] | |||
|
|
17:49 (cur | last) +4 Administrator talk contribs | ||||
|
|
17:37 (cur | last) +121 Administrator talk contribs | ||||
|
|
10:55 (cur | last) 0 Administrator talk contribs | ||||
|
|
10:30 (cur | last) 0 Administrator talk contribs | ||||
|
|
10:10 (cur | last) +274 Administrator talk contribs | ||||
|
|
10:07 (cur | last) 0 Administrator talk contribs | ||||
|
|
10:06 (cur | last) +107 Administrator talk contribs | ||||
| N |
|
10:05 (cur | last) +24 Administrator talk contribs (Created page with "Born in Verbosh in 2") | |||
| 10:56 | Noble Houses of Bal-Morath diffhist +20 Administrator talk contribs | ||||
|
|
10:54 | The Porvalitar-Sciondorian School of Magicks 4 changes history +298 [Administrator (4×)] | |||
|
|
10:54 (cur | last) +18 Administrator talk contribs | ||||
|
|
10:53 (cur | last) +6 Administrator talk contribs | ||||
|
|
10:52 (cur | last) +252 Administrator talk contribs | ||||
|
|
10:50 (cur | last) +22 Administrator talk contribs | ||||
9 February 2026
|
|
12:22 | Boris Da Ax 2 changes history +575 [Administrator (2×)] | |||
|
|
12:22 (cur | last) +563 Administrator talk contribs | ||||
|
|
12:16 (cur | last) +12 Administrator talk contribs | ||||
6 February 2026
|
|
19:17 | The Porvalitar-Sciondorian School of Magicks 3 changes history +250 [Administrator (3×)] | |||
|
|
19:17 (cur | last) +31 Administrator talk contribs | ||||
|
|
19:15 (cur | last) +37 Administrator talk contribs | ||||
|
|
19:15 (cur | last) +182 Administrator talk contribs | ||||
|
|
N 19:12 | Verbosh 2 changes history +285 [Administrator (2×)] | |||
|
|
19:12 (cur | last) −4 Administrator talk contribs | ||||
| N |
|
19:08 (cur | last) +289 Administrator talk contribs (Created page with "thumb|250px|right|Map of region ==Location== '''Verbosh''' is a moderate-sized town located in Bal-Morath. ==Population== ==Description== ==Defences== ==Inns and Taverns== ==Notable Places== ==Notable People== ==Acknowledgements==") | |||
| 19:05 | Bal-Morath diffhist +13 Administrator talk contribs (→Notable Places) | ||||
