Races: Difference between revisions
From Oberon_wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
*[[Tieflings]] | *[[Tieflings]] | ||
*[[Ymirkin]] | *[[Ymirkin]] | ||
The above are all races typically allowed to be used as player characters. Additionally there are three other common humanoid races: | |||
*[[Ogres]] | *[[Ogres]] | ||
*[[Minotaurs]] | *[[Minotaurs]] | ||
*[[Orcs]] | |||
The less-common humanoid races (in approximate order of population size) are; | |||
*Goblins | *Goblins | ||
*[[Hobgoblins]] | *[[Hobgoblins]] |
Revision as of 18:25, 11 October 2024
The most common races that inhabit the world of Oberon (in order of approximate population size) are as follows;
The above are all races typically allowed to be used as player characters. Additionally there are three other common humanoid races:
The less-common humanoid races (in approximate order of population size) are;
- Goblins
- Hobgoblins
- Bugbears
- Giants
- Gnolls
- Trolls
- Saurians
- Skariff
- Pixies
- Eladrin