Divinity Hierarchy: Difference between revisions
From Oberon_wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
As far as the game world of | As far as the game world of Oberon is considered all Deities can be assigned a place on a sort of “Divine League Table”. The rank system for deities goes as follows; | ||
<b>Deity Ranks</b> | <b>Deity Ranks</b> | ||
Line 34: | Line 34: | ||
For more information about the religions of | For more information about the religions of Oberon, start by reading [[The Gods of Oberon]]. |
Revision as of 18:02, 11 December 2017
As far as the game world of Oberon is considered all Deities can be assigned a place on a sort of “Divine League Table”. The rank system for deities goes as follows;
Deity Ranks
Rank | Description |
---|---|
Mortal | Everyone that is not a divine being, related to a divine being or in the direct service of a divine being |
Divine Servant | This rank is for those mortals who have been granted use of divine power (clerics, druids, paladins, etc.) |
Divine Vassal | This rank includes non-mortal creatures that are agents for a Deity upon the mortal plane (imps, quasits, Proxies, etc.) |
Extraplanar Beings | This rank is for those beings on the cusp of being a deity (most of the Demon Lords, He Who Must Be Obeyed, etc.) |
Ascended Being | This group is for divine beings that were, at some point, mortal (Heracles, Zotaquaan, etc.) |
Demigods | The lowest rank of 'actual' deity - belonging to a defined pantheon and capable of creating Divine Vassals (eg. Lolth) |
Lesser Gods | A prominent member of a pantheon of deities or with a significant base of worshippers. Capable of creating Extraplanar beings |
Greater Gods | Usually the head of a pantheon. The most powerful deities in Terearth are here (eg. Zeus, Ra). Capable of creating Demigods. |
For more information about the religions of Oberon, start by reading The Gods of Oberon.