Races: Difference between revisions
From Oberon_wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The most common races that inhabit the world of Terearth are as follows; | The most common races that inhabit the world of Terearth (in order of approximate population size) are as follows; | ||
*[[Humans]] | *[[Humans]] | ||
*[[Dwarves]] | |||
*[[Eladrin]] | |||
*[[Gnomes]] | |||
*[[Orcbloods]] | |||
*[[Ogres]] | |||
*[[Constructs]] | *[[Constructs]] | ||
* | *[[Tieflings]] | ||
*[[Minotaurs]] | |||
*[[ | |||
Other less common races (in approximate order of population size) are; | Other less common races (in approximate order of population size) are; | ||
Line 21: | Line 23: | ||
*[[Elves]] | *[[Elves]] | ||
*[[Dragonborn]] | *[[Dragonborn]] | ||
* | *Pixies | ||
*Celestials | *Celestials |
Revision as of 10:21, 18 July 2009
The most common races that inhabit the world of Terearth (in order of approximate population size) are as follows;
Other less common races (in approximate order of population size) are;
- Orcs
- Goblins
- Hobgoblins
- Bugbears
- Giants
- Trolls
- Saurians
- Skavos
- Elves
- Dragonborn
- Pixies
- Celestials