Races: Difference between revisions
From Oberon_wiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
*[[Ymirkin]] | *[[Ymirkin]] | ||
The above are all races typically allowed to be used as player characters. Additionally there are three other common humanoid | The above are all races typically allowed to be used as player characters. Additionally there are three other common humanoid ancestries: | ||
Line 16: | Line 16: | ||
The less-common humanoid | The less-common humanoid species (in approximate order of population size) are; | ||
*Goblins | *Goblins | ||
Line 28: | Line 28: | ||
*[[Eladrin]] | *[[Eladrin]] | ||
*Pixies | *Pixies | ||
Lastly, there are some individuals who claim to be "unique" with respect to their ancestry: | |||
*[[Half-Elf]] | |||
*[[Half-Ogre]] |
Revision as of 10:14, 13 October 2024
The most common races that inhabit the world of Oberon (in order of approximate population size) are as follows;
The above are all races typically allowed to be used as player characters. Additionally there are three other common humanoid ancestries:
The less-common humanoid species (in approximate order of population size) are;
- Goblins
- Hobgoblins
- Bugbears
- Giants
- Gnolls
- Trolls
- Saurians
- Skariff
- Eladrin
- Pixies
Lastly, there are some individuals who claim to be "unique" with respect to their ancestry: