Races: Difference between revisions
From Oberon_wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
*[[Humans]] | *[[Humans]] | ||
*[[Dwarves]] | *[[Dwarves]] | ||
*[[ | *[[Elves]] | ||
*[[Gnomes]] | *[[Gnomes]] | ||
*[[ | *[[Tieflings]] | ||
*[[Ymirkin]] | |||
*[[Ogres]] | *[[Ogres]] | ||
*[[Minotaurs]] | *[[Minotaurs]] | ||
Line 20: | Line 19: | ||
*Trolls | *Trolls | ||
*[[Saurians]] | *[[Saurians]] | ||
*[[ | *[[Skariff]] | ||
*Pixies | *Pixies | ||
*Celestials | *Celestials | ||
*[[Eladrin]] |
Revision as of 13:27, 24 September 2017
The most common races that inhabit the world of Terearth (in order of approximate population size) are as follows;
Other less common races (in approximate order of population size) are;
- Orcs
- Goblins
- Hobgoblins
- Bugbears
- Giants
- Trolls
- Saurians
- Skariff
- Pixies
- Celestials
- Eladrin