62nd Legion: Difference between revisions
From Oberon_wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Like most legions, the ten cohorts which make up its full force are station across a number of forts in the region, often in conjuction with cohorts of other legions. These are distributed as follows; | Like most legions, the ten cohorts which make up its full force are station across a number of forts in the region, often in conjuction with cohorts of other legions. These are distributed as follows; | ||
{| cellspacing="0" border="1" | {| cellspacing="0" border="1" | ||
Line 23: | Line 22: | ||
![[Shadowfell Keep]] | ![[Shadowfell Keep]] | ||
|1st, 2nd, 3rd | |1st, 2nd, 3rd | ||
|} | |||
The size of each cohort varies but 450-550 is usual, hence the full strength of the 62nd legion stands at about 5000 soldiers. | The size of each cohort varies but 450-550 is usual, hence the full strength of the 62nd legion stands at about 5000 soldiers. |
Revision as of 19:52, 14 June 2010
The 62nd Imperial Legion is one of seven Legions stationed permanently in Thorast.
Like most legions, the ten cohorts which make up its full force are station across a number of forts in the region, often in conjuction with cohorts of other legions. These are distributed as follows;
Fort | Cohort(s) assigned |
---|---|
Unstein | 7th, 8th |
Elsir | 4th, 6th |
Viridian | 5th |
Basilisk | 9th, 10th |
Shadowfell Keep | 1st, 2nd, 3rd |
The size of each cohort varies but 450-550 is usual, hence the full strength of the 62nd legion stands at about 5000 soldiers.