Races: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The most common | Although the term [[Races]] is rapidly going out of favour in the real world, it's still a fair term to use for the large number of different humanoid ancestries that inhabit the world of Oberon. The terms "Species" and "Ancestry" are used interchangeably with "Race" so as to differentiate the use in a fantasy setting from real-life. | ||
=="Imperial" Races== | |||
The most common species of humanoid that inhabit the world of Oberon (in order of approximate population size) are as follows; | |||
*[[Humans]] | *[[Humans]] | ||
Line 7: | Line 11: | ||
*[[Tieflings]] | *[[Tieflings]] | ||
*[[Ymirkin]] | *[[Ymirkin]] | ||
The above are all ancestries are frequently encountered, and are allowed to freely roam [[the Merebian Emmpire]]. | |||
Player characters will, nearly always, be from one of these 6 ancestries. | |||
=="Common" Races== | |||
Additionally there are three other common humanoid ancestries that are typically reserved as NPCs: | |||
*[[Ogres]] | *[[Ogres]] | ||
*[[Minotaurs]] | *[[Minotaurs]] | ||
*[[Orcs]] | |||
=="Uncommon" Races== | |||
The less-common humanoid species (in approximate order of population size) are; | |||
*Goblins | *Goblins | ||
*[[Hobgoblins]] | *[[Hobgoblins]] | ||
*Bugbears | *Bugbears | ||
*Giants | *Giants | ||
*Gnolls | |||
*Trolls | *Trolls | ||
*[[Saurians]] | *[[Saurians]] | ||
*[[Eladrin]] | |||
*[[Skariff]] | *[[Skariff]] | ||
*Pixies | *Pixies | ||
* | |||
*[[ | |||
=="Half" Species== | |||
Typically speaking, although many of the humanoid species on Oberon are physically compatible (the required organs being broadly of similar size and shape), the various races are not capable of producing offspring with each other. At least, not without some a considerable amount of arcane or divine assistance. | |||
Hence "half" species are practically unheard of. Some unique specimens of various combinations do exist though. They are nearly always unique. | |||
Examples are: | |||
*[[Half-Elf]] | |||
*[[Half-Ogre]] |
Latest revision as of 11:08, 13 October 2024
Although the term Races is rapidly going out of favour in the real world, it's still a fair term to use for the large number of different humanoid ancestries that inhabit the world of Oberon. The terms "Species" and "Ancestry" are used interchangeably with "Race" so as to differentiate the use in a fantasy setting from real-life.
"Imperial" Races
The most common species of humanoid that inhabit the world of Oberon (in order of approximate population size) are as follows;
The above are all ancestries are frequently encountered, and are allowed to freely roam the Merebian Emmpire.
Player characters will, nearly always, be from one of these 6 ancestries.
"Common" Races
Additionally there are three other common humanoid ancestries that are typically reserved as NPCs:
"Uncommon" Races
The less-common humanoid species (in approximate order of population size) are;
- Goblins
- Hobgoblins
- Bugbears
- Giants
- Gnolls
- Trolls
- Saurians
- Eladrin
- Skariff
- Pixies
"Half" Species
Typically speaking, although many of the humanoid species on Oberon are physically compatible (the required organs being broadly of similar size and shape), the various races are not capable of producing offspring with each other. At least, not without some a considerable amount of arcane or divine assistance.
Hence "half" species are practically unheard of. Some unique specimens of various combinations do exist though. They are nearly always unique.
Examples are: