Divinity Hierarchy: Difference between revisions
From Oberon_wiki
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
!Rank | !Rank | ||
!Description | !Description | ||
|- | |- | ||
!Greater Gods | !Greater Gods |
Revision as of 11:30, 31 December 2018
As far as the game world of Oberon is considered all Deities can be assigned a place on a sort of “Divine League Table”. The rank system for deities goes as follows;
Deity Ranks
Rank | Description |
---|---|
Greater Gods | Usually the head of a pantheon. The most powerful deities in Oberon are here (eg. Zeus, Ra). Capable of creating Demigods. |
Lesser Gods | A prominent member of a pantheon of deities or with a significant base of worshippers. Capable of creating Extraplanar beings |
Demigods | The lowest rank of 'actual' deity - belonging to a defined pantheon and capable of creating Divine Vassals |
Ascended Being | This group is for divine beings that were, at some point, mortal (Heracles, Zotaquaan, etc.) |
Extraplanar Beings | This rank is for those beings on the cusp of being a deity (most of the Demon Princes, Archdevils, He Who Must Be Obeyed, etc.) |
Divine Vassal | This rank includes non-mortal creatures that are agents for a Deity upon the mortal plane (imps, quasits, Proxies, etc.) |
Mortal | Everyone that is not a divine being, related to a divine being or in the direct service of a divine being |
For more information about the religions of Oberon, start by reading The Gods of Oberon.