Legions: Difference between revisions
From Oberon_wiki
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
![[Academia]] | ![[Academia]] | ||
| | |29th, 38th, 40th, 71st | ||
|- | |- | ||
![[Chundria]] | ![[Chundria]] | ||
| Line 16: | Line 16: | ||
|- | |- | ||
![[Erganth]] | ![[Erganth]] | ||
|32nd | |20th, 32nd, 41st, 45th, 55th, 63rd | ||
|- | |- | ||
![[Karameizanté]] | ![[Karameizanté]] | ||
Revision as of 17:20, 2 August 2009
There are currently 50 active Imperial Army legions in operation in the Empire, numbered from 4 to 72. Some are on "floating" duty, being assigned to various nations as necessary but others are permanently stationed in some kingdoms. These assignments are as follows:
| Kingdom | Legions assigned |
|---|---|
| Dominus | 4th, 5th, 8th, 9th, 11th, 12th, 15th, 16th, 17th |
| Academia | 29th, 38th, 40th, 71st |
| Chundria | 25th, 28th, 46th, 50th, 51st, 53rd |
| Erganth | 20th, 32nd, 41st, 45th, 55th, 63rd |
| Karameizanté | 22nd, 23rd, 34th, 48th, 64th, 67th, 72nd |
| Lichenburg | 27th, 39th, 47th, 52nd, 54th, 66th, 70th |
| Thorast | 14th, 31st, 33rd, 42nd, 56th, 62nd, 66th |
| "Floating" | 57th, 60th, 61st, 65th |
A "legion" of men consists of 10 "cohorts". Each cohort consists of 5 or 6 "centuries". The exact number of men in a "century" varies - it is never more than 100 and commonly not less than 80. Hence each leagion has, on average, 5000 men. Not all these of these will be active soldiers though. A small percentage will be support staff (smiths, farriers, cooks, engineers) that will likely never see combat.
